Progenitus (All Versions)
Product | Abbr. | # | Rarity | Qty. | Price | |
---|---|---|---|---|---|---|
|
ZNL | 226 | M
|
1x | 8.49€ | |
|
Progenitus | ZNL | 226 |
M
|
1x | 8.49€ |
|
MMA | 182 | M
|
1x | 12.99€ | |
|
Progenitus | MMA | 182 |
M
|
1x | 12.99€ |
|
XFDN | 0431 | M
|
0x | N/A | |
|
Progenitus | XFDN | 0431 |
M
|
0x | N/A |
|
FDN | 0244 | M
|
0x | N/A | |
|
Progenitus | FDN | 0244 |
M
|
0x | N/A |
|
XFDN | 0441 | M
|
0x | N/A | |
|
Progenitus | XFDN | 0441 |
M
|
0x | N/A |
|
PFDN | 0244 | M
|
0x | N/A | |
|
Progenitus | PFDN | 0244 |
M
|
0x | N/A |
|
PFDN | 0244 | M
|
0x | N/A | |
|
PFDN | 0244 |
M
|
0x | N/A | |
|
V11 | 009 | M
|
0x | N/A | |
|
Progenitus | V11 | 009 |
M
|
0x | N/A |
|
CON | 121 | M
|
0x | N/A | |
|
Progenitus | CON | 121 |
M
|
0x | N/A |
|
GPPR | 2017 | M
|
0x | N/A | |
|
Progenitus | GPPR | 2017 |
M
|
0x | N/A |