Gruul Turf (All Versions)
Product | Abbr. | # | Rarity | Qty. | Price | |
---|---|---|---|---|---|---|
|
BLC | 0310 | C
|
4x | 0.49€ | |
|
Gruul Turf | BLC | 0310 |
C
|
4x | 0.49€ |
|
CLU | 0238 | C
|
6x | 1.16€ | |
|
Gruul Turf | CLU | 0238 |
C
|
6x | 1.16€ |
|
MKC | 0265 | U
|
8x | 0.95€ | |
|
Gruul Turf | MKC | 0265 |
U
|
8x | 0.95€ |
|
X2X2 | 407 | U
|
2x | 4.74€ | |
|
Gruul Turf | X2X2 | 407 |
U
|
2x | 4.74€ |
|
2X2 | 325 | U
|
2x | 1.44€ | |
|
Gruul Turf | 2X2 | 325 |
U
|
2x | 1.44€ |
|
XCLB | 895 | U
|
4x | 1.19€ | |
|
Gruul Turf | XCLB | 895 |
U
|
4x | 1.19€ |
|
NEC | 170 | U
|
8x | 1.49€ | |
|
Gruul Turf | NEC | 170 |
U
|
8x | 1.49€ |
|
C20 | 279 | U
|
5x | 1.47€ | |
|
Gruul Turf | C20 | 279 |
U
|
5x | 1.47€ |
|
C19 | 250 | U
|
8x | 1.59€ | |
|
Gruul Turf | C19 | 250 |
U
|
8x | 1.59€ |
|
GK2 | 104 | C
|
4x | 1.49€ | |
|
Gruul Turf | GK2 | 104 |
C
|
4x | 1.49€ |
|
C18 | 252 | U
|
4x | 1.49€ | |
|
Gruul Turf | C18 | 252 |
U
|
4x | 1.49€ |
|
ima | 239 | U
|
4x | 1.49€ | |
|
Gruul Turf | ima | 239 |
U
|
4x | 1.49€ |
|
pca | 119 | C
|
4x | 1.39€ | |
|
Gruul Turf | pca | 119 |
C
|
4x | 1.39€ |
|
C16 | 300 | U
|
4x | 1.49€ | |
|
Gruul Turf | C16 | 300 |
U
|
4x | 1.49€ |
|
MM2 | 244 | U
|
4x | 1.99€ | |
|
Gruul Turf | MM2 | 244 |
U
|
4x | 1.99€ |
|
PC2 | 119 | C
|
1x | 2.49€ | |
|
Gruul Turf | PC2 | 119 |
C
|
1x | 2.49€ |
|
CMD | 276 | C
|
0x | N/A | |
|
Gruul Turf | CMD | 276 |
C
|
0x | N/A |
|
hop | C
|
0x | N/A | ||
|
Gruul Turf | hop |
C
|
0x | N/A | |
|
GPT | 158 | C
|
0x | N/A | |
|
Gruul Turf | GPT | 158 |
C
|
0x | N/A |