Basilisk Collar (All Versions)
Product | Abbr. | # | Rarity | Qty. | Price | |
---|---|---|---|---|---|---|
|
PIP | 0225 | R
|
4x | 2.49€ | |
|
Basilisk Collar | PIP | 0225 |
R
|
4x | 2.49€ |
|
XPIP | 1008 | R
|
1x | 4.49€ | |
|
Basilisk Collar | XPIP | 1008 |
R
|
1x | 4.49€ |
|
XPIP | 0480 | R
|
2x | 4.24€ | |
|
Basilisk Collar | XPIP | 0480 |
R
|
2x | 4.24€ |
|
CLB | 300 | R
|
2x | 4.49€ | |
|
Basilisk Collar | CLB | 300 |
R
|
2x | 4.49€ |
|
XCLB | 595 | R
|
1x | 5.99€ | |
|
Basilisk Collar | XCLB | 595 |
R
|
1x | 5.99€ |
|
2XM | 233 | R
|
2x | 6.74€ | |
|
Basilisk Collar | 2XM | 233 |
R
|
2x | 6.74€ |
|
mm3 | 216 | R
|
1x | 8.49€ | |
|
Basilisk Collar | mm3 | 216 |
R
|
1x | 8.49€ |
|
SFDN | 0669 | R
|
0x | N/A | |
|
Basilisk Collar | SFDN | 0669 |
R
|
0x | N/A |
|
DSC | 0241 | R
|
0x | N/A | |
|
Basilisk Collar | DSC | 0241 |
R
|
0x | N/A |
|
XPIP | 0753 | R
|
0x | N/A | |
|
Basilisk Collar | XPIP | 0753 |
R
|
0x | N/A |
|
PCLB | 300 | R
|
0x | N/A | |
|
Basilisk Collar | PCLB | 300 |
R
|
0x | N/A |
|
MYS | 1547 | R
|
0x | N/A | |
|
Basilisk Collar | MYS | 1547 |
R
|
0x | N/A |
|
WWK | 122 | R
|
0x | N/A | |
|
Basilisk Collar | WWK | 122 |
R
|
0x | N/A |