Chandra, Torch of Defiance (All Versions)
Product | Abbr. | # | Rarity | Qty. | Price | |
---|---|---|---|---|---|---|
|
SS3 | 001 | M
|
5x | 6.99€ | |
|
Chandra, Torch of Defiance | SS3 | 001 |
M
|
5x | 6.99€ |
|
kld | 110 | M
|
1x | 4.49€ | |
|
Chandra, Torch of Defiance | kld | 110 |
M
|
1x | 4.49€ |
|
MTGP | 006 | M
|
5x | 3.79€ | |
|
Chandra, Torch of Defiance | MTGP | 006 |
M
|
5x | 3.79€ |
|
CC18 | 110 | M
|
0x | N/A | |
|
Chandra, Torch of Defiance | CC18 | 110 |
M
|
0x | N/A |
|
CC17 | 110 | M
|
0x | N/A | |
|
Chandra, Torch of Defiance | CC17 | 110 |
M
|
0x | N/A |
|
PKLD | 110s | M
|
0x | N/A | |
|
Chandra, Torch of Defiance | PKLD | 110s |
M
|
0x | N/A |