Karn's Bastion
Subcategory | War of the Spark: Extras |
Subcategory short | XWAR |
Card Number | 248 |
Card-ID's | 248 R XWAR EN 248 R XWAR FR 248 R XWAR DE 248 R XWAR IT 248 R XWAR JP 248 R XWAR KR 248 R XWAR PT 248 R XWAR RU 248 R XWAR ES |
Rarity | R
Rare |
Release Date | 27th April 2019 |
All Versions | 10 (Show All) |
Available items | 0x |
Minimum price | 0.00€ |
Average price | 0.00€ |
Out of Stock
Info | Description | Price |
---|