Grisly Salvage
Subcategory | Friday Night Magic Promos |
Subcategory short | FNM |
Card Number | 011 |
Card-ID's | 2013-11 R FNM EN 2013-11 R FNM FR 2013-11 R FNM DE 2013-11 R FNM IT 2013-11 R FNM JP 2013-11 R FNM KR 2013-11 R FNM PT 2013-11 R FNM RU 2013-11 R FNM ES |
Rarity | R
Rare |
Release Date | 1st February 2000 |
All Versions | 14 (Show All) |
Available items | 0x |
Minimum price | 0.00€ |
Average price | 0.00€ |
Out of Stock
Info | Description | Price |
---|